Bitcoin
Bitcoin (BTC)
$80,002.00 0.37%
Bitcoin price
Ethereum
Ethereum (ETH)
$2,323.11 0.69%
Ethereum price
XRP
XRP (XRP)
$1.31 1.85%
XRP price
BNB
BNB (BNB)
$740.54 0.29%
BNB price
Solana
Solana (SOL)
$100.27 -0.61%
Solana price
Hyperliquid
Hyperliquid (HYPE)
$78.88 2.08%
Hyperliquid price
Cardano
Cardano (ADA)
$0.203413 -0.26%
Cardano price
Chainlink
Chainlink (LINK)
$11.31 -0.81%
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.089597 0.03%
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.22 -0.31%
Gram (prev. Toncoin) price
Pons
Pons (PONS)
$0.247209 4.79%
Bitcoin
Bitcoin (BTC)
$80,002.00 0.37%
Bitcoin price
Ethereum
Ethereum (ETH)
$2,323.11 0.69%
Ethereum price
XRP
XRP (XRP)
$1.31 1.85%
XRP price
BNB
BNB (BNB)
$740.54 0.29%
BNB price
Solana
Solana (SOL)
$100.27 -0.61%
Solana price
Hyperliquid
Hyperliquid (HYPE)
$78.88 2.08%
Hyperliquid price
Cardano
Cardano (ADA)
$0.203413 -0.26%
Cardano price
Chainlink
Chainlink (LINK)
$11.31 -0.81%
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.089597 0.03%
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.22 -0.31%
Gram (prev. Toncoin) price
Pons
Pons (PONS)
$0.247209 4.79%
Bitcoin
Bitcoin (BTC)
$80,002.00 0.37%
Bitcoin price
Ethereum
Ethereum (ETH)
$2,323.11 0.69%
Ethereum price
XRP
XRP (XRP)
$1.31 1.85%
XRP price
BNB
BNB (BNB)
$740.54 0.29%
BNB price
Solana
Solana (SOL)
$100.27 -0.61%
Solana price
Hyperliquid
Hyperliquid (HYPE)
$78.88 2.08%
Hyperliquid price
Cardano
Cardano (ADA)
$0.203413 -0.26%
Cardano price
Chainlink
Chainlink (LINK)
$11.31 -0.81%
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.089597 0.03%
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.22 -0.31%
Gram (prev. Toncoin) price
Pons
Pons (PONS)
$0.247209 4.79%
Bitcoin
Bitcoin (BTC)
$80,002.00 0.37%
Bitcoin price
Ethereum
Ethereum (ETH)
$2,323.11 0.69%
Ethereum price
XRP
XRP (XRP)
$1.31 1.85%
XRP price
BNB
BNB (BNB)
$740.54 0.29%
BNB price
Solana
Solana (SOL)
$100.27 -0.61%
Solana price
Hyperliquid
Hyperliquid (HYPE)
$78.88 2.08%
Hyperliquid price
Cardano
Cardano (ADA)
$0.203413 -0.26%
Cardano price
Chainlink
Chainlink (LINK)
$11.31 -0.81%
Chainlink price
POL (ex-MATIC)
POL (ex-MATIC) (POL)
$0.089597 0.03%
POL (ex-MATIC) price
Gram (prev. Toncoin)
Gram (prev. Toncoin) (GRAM)
$1.22 -0.31%
Gram (prev. Toncoin) price
Pons
Pons (PONS)
$0.247209 4.79%

crypto prices today

Rank Name Symbol Price 24H % 7D % Market Cap Volume 24H
1 Bitcoin BTC $80,002.00 0.37% -1.39% $1,608,817,186,474 $26,108,132,436
2 Ethereum ETH $2,323.11 0.69% -2.01% $283,914,979,909 $8,835,363,974
3 Tether USDT $0.998782 -0.06% -0.05% $182,267,312,169 $43,323,688,970
4 BNB BNB $740.54 0.29% 1.95% $97,415,187,813 $848,733,480
5 XRP XRP $1.31 1.85% 1.44% $83,081,345,973 $1,430,302,494
6 USDC USDC $0.999421 -0.05% -0.06% $71,004,390,564 $11,149,651,236
7 Solana SOL $100.27 -0.61% -3.03% $59,177,220,143 $2,386,183,984
8 TRON TRX $0.327992 -0.84% -1.26% $31,159,315,243 $306,234,554
9 Figure Heloc FIGR_HELOC $1.04 2.24% 1.48% $26,526,096,515 $136,352,294
10 Zcash ZEC $1,261.79 3.29% 11.52% $21,471,892,135 $786,607,838
11 Hyperliquid HYPE $78.88 2.08% 0.89% $17,549,782,918 $771,996,884
12 Dogecoin DOGE $0.077444 0.69% -1.5% $12,122,393,526 $381,110,026
13 Monero XMR $593.55 0.18% -2.18% $11,175,365,519 $126,843,922
14 USDS USDS $0.999914 0.02% -0.11% $9,968,548,747 $112,643,187
15 WhiteBIT Coin WBT $76.85 0.17% -2.9% $9,129,215,273 $99,584,073
16 Chainlink LINK $11.31 -0.81% -4.35% $8,677,085,390 $283,928,974
17 LEO Token LEO $8.99 0.3% -0.42% $8,270,932,101 $27,400
18 Cardano ADA $0.203413 -0.26% -5.11% $7,645,277,303 $206,741,378
19 NEAR Protocol NEAR $4.53 0.42% -2.13% $5,936,529,434 $507,950,547
20 Stellar XLM $0.167683 -0.57% -4.17% $5,907,443,609 $100,563,413
21 Bitcoin Cash BCH $283.40 2.46% 3.97% $5,697,365,895 $162,066,202
22 Rain RAIN $0.0070866 -11.12% -17.23% $5,038,268,054 $17,472,144
23 Ethena USDe USDE $0.999166 -0.01% -0.07% $4,560,553,918 $32,490,593
24 Dai DAI $1.00 -0.02% -0.04% $4,536,283,140 $125,881,293
25 Uniswap UNI $7.07 1.69% -0.3% $4,415,708,920 $292,639,974
26 Litecoin LTC $56.21 -0.45% -3.25% $4,372,101,500 $193,450,684
27 Canton CC $0.098482 -1.74% -5.34% $3,939,866,153 $9,634,678
28 USD1 USD1 $0.998866 0.01% -0.02% $3,904,458,680 $987,195,807
29 Avalanche AVAX $8.76 -1.58% -6.18% $3,891,716,647 $245,752,844
30 Sui SUI $0.915059 0.58% -6.99% $3,770,690,834 $295,244,219
31 Gram (prev. Toncoin) GRAM $1.22 -0.31% -8.72% $3,447,248,199 $30,090,219
32 Hedera HBAR $0.07596 -1.83% -6.89% $3,367,792,511 $63,142,664
33 Tether Gold XAUT $4,020.87 0.48% -2.47% $3,253,146,696 $160,867,265
34 Global Dollar USDG $1.00 0% -0.04% $3,135,019,186 $443,728,731
35 PayPal USD PYUSD $0.999929 0.04% -0.09% $3,007,164,221 $28,735,777
36 Bittensor TAO $248.70 -0.84% -4.52% $2,901,807,711 $102,623,069
37 Quant QNT $199.13 -7.51% 4.68% $2,900,209,279 $119,605,479
38 Shiba Inu SHIB $0.0000048 -0.32% -2.11% $2,845,911,763 $54,273,214
39 Ethena ENA $0.204637 0.05% 11.28% $2,743,824,199 $472,720,910
40 Cronos CRO $0.052758 -2.02% -5.89% $2,677,693,774 $5,428,946
41 Ripple USD RLUSD $1.00 0% -0.01% $2,582,511,650 $302,294,820
42 Ondo US Dollar Yield USDY $1.15 0.01% 0.04% $2,377,680,103 $3,902,552
43 Circle USYC USYC $1.14 0.01% 0.07% $2,375,750,260 $0
44 MemeCore M $1.03 6.07% 28.9% $2,361,715,228 $998,521
45 OKB OKB $108.60 0.11% -4.06% $2,280,785,788 $12,385,412
46 Bitway BTW $1.46 -0.77% -18.51% $2,194,633,497 $39,767,956
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0% 0% $2,175,113,844 $0
48 Aave AAVE $131.45 -2.74% -10.53% $2,030,930,571 $249,310,819
49 Ondo ONDO $0.411165 0.06% -4.21% $2,003,848,669 $88,976,750
50 Pump.fun PUMP $0.0041904 -0.82% -4.57% $1,932,541,137 $149,819,818
51 Falcon USD USDF $0.994883 -0.02% -0.01% $1,882,546,518 $382,846
52 Pepe PEPE $0.0000043 -0.88% 3.31% $1,814,989,954 $236,216,840
53 PAX Gold PAXG $4,028.62 0.37% -2.38% $1,797,322,528 $98,758,531
54 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.13 -0.34% -0.46% $1,796,508,165 $0
55 Aster ASTER $0.707538 0% 1.26% $1,775,163,494 $71,284,934
56 USDD USDD $0.996523 -0.2% -0.21% $1,737,398,849 $28,939,472
57 Mantle MNT $0.517119 0.71% -1.61% $1,707,732,609 $18,815,709
58 Polkadot DOT $0.986337 -2.86% -12.49% $1,685,935,782 $128,152,089
59 World Liberty Financial WLFI $0.052496 -0.85% -1.97% $1,668,182,518 $17,686,377
60 United Stables U $0.998978 0.02% -0.06% $1,622,464,146 $123,129,162
61 Worldcoin WLD $0.430313 -1.91% -19.57% $1,603,663,797 $206,179,378
62 Morpho MORPHO $2.17 7.54% -9.86% $1,525,724,564 $20,453,964
63 Sky SKY $0.064804 -5.75% -8.98% $1,518,652,814 $13,070,231
64 HTX DAO HTX $0.0000016 -0.72% -2.1% $1,438,295,503 $116,424,475
65 Internet Computer ICP $2.57 -1.1% -7.66% $1,436,993,142 $36,638,639
66 BFUSD BFUSD $0.998602 -0.01% 0.01% $1,318,123,443 $1,316,802
67 Bitget Token BGB $1.88 0.97% 1.45% $1,316,138,291 $10,206,072
68 USDGO USDGO $0.999946 -0.02% -0.05% $1,293,268,658 $27,521,817
69 Venice Token VVV $25.47 4.12% 5.88% $1,239,573,657 $28,238,895
70 Ethereum Classic ETC $7.51 -0.17% -1.84% $1,193,449,092 $37,051,380
71 Arbitrum ARB $0.167027 -1.44% -10.69% $1,151,539,573 $123,274,242
72 JUST JST $0.137735 -2.99% -1.87% $1,104,365,091 $27,399,805
73 KuCoin KCS $7.36 1.11% 1.37% $1,026,700,881 $3,946,028
74 Gate GT $9.63 -0.73% -3.65% $1,006,632,671 $2,959,051
75 Kaspa KAS $0.0349599 -1.25% -0.61% $971,090,551 $6,821,931
76 POL (ex-MATIC) POL $0.089597 0.03% -2.15% $953,754,438 $45,333,371
77 Algorand ALGO $0.102511 -1.65% -5.52% $930,090,873 $43,126,274
78 Jupiter JUP $0.275486 -0.88% -8.49% $914,713,251 $48,754,010
79 Cosmos Hub ATOM $1.62 -1.55% -5.47% $872,821,468 $41,091,046
80 Render RENDER $1.67 -2.69% -6.41% $865,825,361 $37,612,498
81 Pi Network PI $0.076064 0.31% -1.61% $858,913,475 $2,777,360
82 Open USD OUSD $0.999809 -0.09% 0.02% $835,746,291 $109,263
83 NEXO NEXO $0.793299 0.42% 0.07% $793,335,343 $5,441,835
84 Injective INJ $7.92 2.72% -5.28% $792,301,019 $118,342,909
85 Lighter LIT $3.00 -1.91% -3.31% $749,354,647 $75,913,814
86 Filecoin FIL $0.888458 -2.3% -10.35% $744,959,069 $83,471,111
87 Invesco Short Duration US Government Securities Fund USTB $11.26 0.03% 0.07% $723,558,941 $0
88 Dash DASH $54.67 4.08% 11.85% $704,588,741 $80,047,630
89 XDC Network XDC $0.0351993 6.14% 10.71% $702,671,788 $19,024,823
90 GHO GHO $0.998539 0.03% 0% $697,962,502 $3,822,953
91 LayerZero ZRO $1.68 -0.78% -11.28% $671,292,384 $72,853,176
92 PancakeSwap CAKE $2.06 -1.87% -4.57% $670,835,496 $62,848,421
93 Akedo AKE $0.0290654 -7.05% -3.44% $662,741,036 $6,687,105
94 Midnight NIGHT $0.039806 5.43% 3.57% $661,479,822 $17,753,476
95 Ether.fi ETHFI $0.658394 4.69% -0.87% $658,001,501 $49,626,325
96 Pearl PEARL $1.72 -4.71% -11.6% $619,490,843 $7,245,635
97 Aptos APT $0.681081 -1.94% -11.43% $601,982,580 $42,471,208
98 Beldex BDX $0.074552 1.12% 0.81% $587,216,116 $14,381,639
99 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.01% 0.1% $574,332,527 $0
100 Aerodrome Finance AERO $0.687627 2.73% -13.54% $573,449,084 $29,057,209
101 Pyth Network PYTH $0.072505 -2.81% 0.44% $571,387,363 $30,304,375
102 Stacks STX $0.301623 -0.47% -11.42% $566,844,994 $12,173,440
103 VeChain VET $0.0063753 -3.04% -5.24% $548,207,771 $6,700,990
104 Usual USD USD0 $0.998868 0.08% 0.02% $541,280,515 $74,212
105 Flare FLR $0.006059 0.11% -3.56% $530,869,052 $1,895,688
106 Curve DAO CRV $0.333517 -4.23% -8.54% $527,764,784 $47,934,530
107 Celestia TIA $0.521414 -2.32% -18.64% $514,521,825 $62,647,377
108 Spiko EU T-Bills Money Market Fund EUTBL $1.18 -0.33% -0.44% $507,863,317 $0
109 币安人生 (BinanceLife) 币安人生 $0.50681 -0.08% 3.85% $506,937,934 $1,663,141
110 TrueUSD TUSD $0.997755 -0.08% -0.05% $493,399,595 $9,117,509
111 EURC EURC $1.11 -0.33% -0.55% $488,798,038 $25,149,012
112 YLDS YLDS $0.998794 0% -0.07% $485,252,204 $10,659,530
113 Grass GRASS $0.685056 -3.56% 15.74% $479,986,017 $22,811,535
114 A7A5 A7A5 $0.0121924 1.51% 3.69% $478,452,133 $982
115 Raydium RAY $1.76 -3.44% -5.09% $476,175,193 $25,541,200
116 ​​Stable STABLE $0.0264112 0.04% 4.89% $475,481,789 $8,778,457
117 Official Trump TRUMP $1.68 0.67% -0.37% $472,623,208 $109,448,371
118 Pudgy Penguins PENGU $0.0074936 -0.14% 0.49% $471,148,358 $87,003,306
119 Provenance Blockchain HASH $0.0074458 23.66% 14.81% $443,091,317 $54,508
120 Artificial Superintelligence Alliance FET $0.176289 0.94% -4.72% $407,715,324 $84,141,089
121 Virtuals Protocol VIRTUAL $0.617119 0.3% -5.19% $406,422,493 $29,109,848
122 Re Protocol reUSD REUSD $1.11 0.03% 0.1% $361,800,215 $5,090,239
123 Derive DRV $0.354699 1.45% -8.06% $354,560,676 $4,028,295
124 Kinesis Gold KAU $129.22 0.24% -3.06% $353,881,515 $171,664
125 SPX6900 SPX $0.379241 2.54% 7.03% $353,085,341 $8,689,289
126 Starknet STRK $0.0463224 4.15% -16.47% $351,830,599 $58,582,380
127 BitTorrent BTT $0.0000004 -1.07% -0.71% $350,493,985 $12,036,474
128 SoFiUSD SOFID $0.999374 0% -0.01% $349,436,599 $8,891,760
129 Sei SEI $0.051849 -1.42% -12.64% $349,252,124 $47,178,906
130 Bitcoin SV BSV $17.21 0.11% -1.09% $346,107,753 $2,936,009
131 Plasma XPL $0.072431 -0.36% -2.71% $345,018,015 $29,958,404
132 Pendle PENDLE $1.95 0.43% -4.79% $339,213,427 $45,177,117
133 Quack AI Q $0.07127 25.83% -45.01% $334,927,404 $167,926,246
134 Falcon Finance FF $0.097613 -2.37% -6.73% $325,105,127 $7,082,851
135 Janus Henderson Anemoy Treasury Fund JTRSY $1.12 0.01% 0.08% $324,875,169 $0
136 Ondo Short-Term U.S. Government Bond Fund OUSG $117.05 0.03% 0.07% $320,366,331 $0
137 Sun Token SUN $0.0161695 -0.97% -2.17% $310,670,970 $10,446,043
138 Tezos XTZ $0.277751 -1.46% -9.32% $305,467,591 $2,747,954
139 Lido DAO LDO $0.367012 -0.2% -4.61% $304,622,514 $35,104,035
140 apxUSD APXUSD $0.99004 -0.14% 0.49% $304,379,492 $2,883,564
141 First Digital USD FDUSD $0.997033 0.02% -0.03% $301,696,551 $67,827,398
142 Unibase UB $0.117659 -1.5% 1.38% $294,190,146 $8,712,700
143 Gnosis GNO $110.14 -1.15% -3.36% $290,598,334 $1,200,818
144 Olympus OHM $19.31 0.54% -1.04% $288,377,905 $60,168
145 Kite KITE $0.11769 4.28% -2.32% $281,393,742 $6,846,818
146 Pieverse PIEVERSE $1.02 -2.38% -2.01% $279,635,333 $1,917,479
147 Collector Crypt CARDS $0.300481 -2.42% -5.87% $266,193,651 $6,545,469
148 USDai USDAI $0.998837 -0.01% -0.05% $266,049,997 $3,399,480
149 Bonk BONK $0.000003 -0.32% 3.51% $262,634,920 $24,925,395
150 Monad MON $0.0215428 1.31% 5.52% $254,780,711 $16,709,268
151 Optimism OP $0.110254 0.03% -10.55% $252,626,019 $43,635,088
152 Decred DCR $14.22 -0.31% -1.42% $251,216,032 $331,463
153 Conflux CFX $0.0476329 0.34% -8.26% $250,120,507 $3,296,304
154 Ape and Pepe APEPE $0.0000012 0.44% 1.05% $248,298,914 $11,746,255
155 Terra Luna Classic LUNC $0.0000446 0.44% -2.5% $245,541,178 $6,027,290
156 The Graph GRT $0.0218769 -0.95% -5.34% $239,364,699 $10,586,346
157 Backpack BP $0.95711 -1.54% -12% $239,234,455 $3,125,177
158 Kamino KMNO $0.0405977 -4.12% 2.92% $237,762,957 $9,718,366
159 Spiko Amundi Overnight Swap Fund SAFO $1.03 0.01% 0.08% $236,841,971 $0
160 AINFT NFT $0.0000002 -1.15% -1.47% $231,630,494 $1,929,055
161 Jito JTO $0.429845 0.31% -5.61% $230,835,809 $13,540,389
162 Shuffle SHFL $0.464223 1.55% -5.11% $230,728,233 $684,493
Tradable NA Rent Financing Platform SSTN PC0000031 $1.00 0% 0% $227,500,000 $0
163 Kaia KAIA $0.0351126 1.37% -14.35% $226,505,381 $5,878,669
164 Arweave AR $3.38 0.14% -8.61% $222,086,047 $9,003,009
165 Basic Attention BAT $0.148617 4.72% -25.27% $221,904,204 $29,764,730
166 Convex Finance CVX $2.36 -3.97% 9.79% $219,465,357 $9,795,928
167 FLOKI FLOKI $0.0000227 -0.27% -2.7% $219,295,075 $11,451,010
168 Legacy Frax Dollar FRAX $0.990685 -0.07% 0.01% $217,259,566 $135,828
169 Ethereum Name Service ENS $5.10 -1.84% -5.05% $215,784,391 $8,914,874
170 Zebec Network ZBCN $0.0021573 2.06% 4.89% $215,660,109 $8,120,497
171 KOGE KOGE $63.35 -0.02% -0.05% $214,125,235 $118,294
172 Compound COMP $21.32 2.48% -6.17% $213,173,833 $20,407,139
173 JasmyCoin JASMY $0.0042069 -1.35% -10.15% $207,895,229 $5,487,520
174 Maple Finance SYRUP $0.176322 0.04% -7.3% $205,871,739 $6,274,651
175 THORChain RUNE $0.622622 -1.1% -2.54% $205,177,247 $33,207,315
176 Akash Network AKT $0.682593 2.23% -2.14% $204,227,902 $6,673,821
177 USX USX $0.998614 -0.03% -0.08% $201,530,389 $290,734
178 IOTA IOTA $0.0418415 -1.52% -6.63% $196,850,602 $4,505,016
179 Kinesis Silver KAG $53.57 -0.3% -6.83% $196,698,200 $710,257
180 crvUSD CRVUSD $0.998324 0% -0.04% $192,129,989 $9,698,008
181 EigenCloud (prev. EigenLayer) EIGEN $0.194652 -1.78% -14.72% $190,046,077 $16,939,145
182 EUR CoinVertible EURCV $1.11 -0.36% -0.55% $190,021,375 $21,181,263
183 Zama ZAMA $0.074075 5.38% 2.69% $189,087,320 $11,808,114
184 USAT USAT $0.998621 0.03% 0% $182,062,297 $1,576,676
185 Fluid FLUID $2.17 2.53% -5.08% $181,709,229 $2,349,089
186 Trust Wallet TWT $0.429322 1.11% -5.17% $178,908,115 $4,318,749
187 Sonic S $0.04603 -0.46% -16.73% $178,868,656 $28,872,424
188 dogwifhat WIF $0.177364 -1.11% -10.05% $177,265,573 $52,836,617
189 Theta Network THETA $0.177274 -3.1% -9.6% $177,176,394 $3,026,147
190 BTSE Token BTSE $1.09 1.48% 5.1% $176,635,374 $429,390
191 Meteora MET $0.315575 1.65% -3.66% $176,594,998 $8,489,008
192 AUSD AUSD $0.998643 -0.01% -0.04% $171,056,438 $8,329,937
193 Beam BEAM $0.0033008 0.05% 3.08% $169,598,382 $14,054,800
194 Spiko US T-Bills Money Market Fund USTBL $1.10 0.03% 0.12% $169,045,706 $0
195 Pons PONS $0.247209 4.79% -5.22% $166,161,354 $22,177,445
196 Sentient SENT $0.0229322 14.85% 3.65% $166,156,321 $17,346,267
197 SpaceX (bStocks Tokenized Stock) SPCXB $147.82 0.49% 1.47% $165,868,860 $81,910,901
198 Axie Infinity AXS $0.944167 0.17% -4.48% $165,788,559 $24,509,898
199 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 0% 0% $162,500,000 $0
200 OriginTrail TRAC $0.360942 0.56% -5.5% $161,415,669 $3,611,790
201 Strategy PP Variable xStock STRCX $108.93 0.1% 3.43% $158,625,608 $241,286
202 Anvil ANVL $0.001794 0.68% -9.84% $158,002,384 $83,122
203 Onyxcoin XCN $0.0039651 -2.52% -0.51% $156,979,349 $7,735,510
204 apyUSD APYUSD $1.41 -0.01% 1.3% $156,578,569 $1,179,890
205 Cap CAP $0.098871 7.22% 43.06% $154,338,803 $66,331,889
206 Circle Internet Group (bStocks Tokenized Stock) CRCLB $80.07 -1.91% 0.53% $154,289,239 $37,405,019
207 Useless Coin USELESS $0.153371 -2.67% 11.16% $153,448,561 $10,724,553
208 coco COCO $0.153216 -1.1% 0.11% $153,217,417 $41,545
209 lium SN51 $30.45 3.27% 5.32% $152,292,439 $2,807,461
210 Vaulta A $0.090557 2.65% -3.2% $151,881,796 $5,349,616
211 Decentraland MANA $0.077525 -1.12% -5.55% $151,657,737 $7,406,699
212 Bedrock BR $0.507852 5.01% -26.1% $150,458,488 $5,434,525
213 GUSD GUSD $0.997229 0% -0.05% $149,371,429 $159,387
214 Vision VSN $0.0390724 0.65% -2.09% $148,292,803 $2,025,360
215 GoMining Token GOMINING $0.367741 0.39% -2.84% $148,073,938 $14,872,126
216 SwissBorg BORG $0.150877 -3.43% -6.85% $148,014,419 $288,032
217 Railgun RAIL $2.46 2.02% 13.37% $146,939,454 $53,957
218 NEO NEO $2.06 -1.13% -5.6% $144,998,815 $3,459,817
219 DoubleZero 2Z $0.027494 -2.18% -4.44% $143,775,379 $4,286,725
220 MX MX $1.56 -1.05% -19.32% $143,510,718 $3,519,410
221 The Sandbox SAND $0.0470436 -0.74% -16.64% $138,239,121 $36,433,617
222 eCash XEC $0.0000068 -4.71% 6.61% $136,773,391 $9,325,211
223 Chiliz CHZ $0.0128098 -0.38% -3.95% $135,556,388 $13,226,378
224 Non-Playable Coin NPC $0.0167492 -0.67% -6.03% $134,889,921 $2,074,186
225 Midas Fasanara Global Open MGLO $1.01 0% 0.56% $134,788,322 $0
226 BUILDon B $0.134815 5.33% 4.47% $134,785,480 $3,926,081
227 Kinetiq KNTQ $0.426382 9.84% 26.36% $134,698,926 $2,353,074
228 JPY Coin JPYC $0.006327 -0.02% 0.85% $134,669,025 $579,142
229 ZKsync ZK $0.0121766 -0.34% -15.34% $134,205,883 $8,776,694
230 Tradable LatAm Fintech SSTN PC0000097 $1.00 0% 0% $134,000,000 $0
231 JPYSC JPYSC $0.0063358 -0.22% 0.27% $131,136,727 $0
232 Fartcoin FARTCOIN $0.128385 2.82% -7.56% $128,454,808 $23,504,636
233 CASH CASH $0.998613 -0.01% -0.06% $128,168,744 $4,506,074
234 AWE Network AWE $0.064744 1.59% -2.21% $125,761,015 $1,616,972
235 Ozone Chain OZO $0.130564 -0.11% -0.21% $125,395,907 $212,937
236 Immutable IMX $0.136918 -1.89% -8.76% $123,810,566 $4,684,025
237 AIOZ Network AIOZ $0.095469 -1.15% -3.84% $122,870,318 $5,906,488
238 1INCH 1INCH $0.087308 -1.21% -3.86% $122,728,906 $19,901,234
239 OnRe Tokenized Reinsurance ONYC $1.16 -0.09% -0.05% $122,716,951 $1,832,608
240 BCGame Coin BC $0.0382313 -0.14% 2.74% $122,624,154 $126,033
241 MicroStrategy xStock MSTRX $140.47 1.15% 5.94% $121,596,494 $3,116,554
242 SafePal SFP $0.242684 -1.25% 0.38% $121,382,398 $760,117
243 Humanity H $0.057022 6.52% 1.37% $120,889,235 $1,248,473
244 ApeCoin APE $0.120398 -2.01% -15.38% $120,430,595 $11,986,268
245 0G 0G $0.19639 -3.37% -11.92% $120,030,959 $4,619,390
246 DGrid AI DGAI $0.799469 -5.18% -13.7% $119,916,395 $30,187,741
247 Theo Short Duration US Treasury Fund THBILL $1.02 0.01% 0.02% $117,645,571 $5
248 Nest BlackOpal LiquidStone II Vault NOPAL $1.11 0.03% 0.2% $117,594,085 $0
249 Avant USD AVUSD $0.998325 -0.02% 0% $116,550,450 $498

To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.